03-05-2023 : 769 Pharmacists work as Medical Representative, of which 39 work as Senior Medical Representative * 02-06-2020 : 216 non Pharmacists work as Medical Representative, and 54 work as Senior Medical Representative * 05-06-2023 : In Lebanon, 88 generic medicinal products are more expensive than their Originators * 31-12-2019 : A medicinal product refused in Europe is marketed in Lebanon * 05-06-2023 : At least 332 medicinal products are available on the Lebanese market and are not available in the country of origin * 05-06-2023 : The price of the most expensive medicine available in Lebanon is 30434557 LL * 05-06-2023 : At least 1309 medicinal products are more expensive in Lebanon than in the countries of origin * 01-01-2019 : Daktavira, a generic of Daklinza, is registered in Lebanon but has no public price * 31-12-2019 : 352 medicinal products have been declared as non-marketed or withdrawn * 09-11-2021 : 64.72% of lebanese pharmacists are female * 31-12-2019 : 486 medicines were submitted to the Ministry of Health for a marketing authorization, and 514 medicines were registered to date * 15-06-2018 : The Minister of Public Health, has decided to suspend the commercialization of AB Slim (Ab Care Medical Herbs), which contains sibutramine, sildenafil and phenolphthalein * 01-06-2020 : Some Non-Marketed medicines are still imported * 01-06-2020 : Ixempra, a medicinal product withdrawn in Europe is imported to lebanon * 01-06-2020 : A vaccine made in India, removed from WHO list of prequalified vaccines, is submitted for registration in Lebanon * 01-06-2020 : Lebanon has 14 CROs, and is ranked as one of the largest countries in the world in clinical studies. According to the WHO, 817 clinical studies are currently conducted in Lebanon. * 05-01-2021 : * 01-10-2023 : Adakveo is now withdrawn from use in the European Union due to lack of therapeutic efficacy *
Tarceva 100mg² : | |
Type | Medicine Authorised |
Originator | B |
Agent | Omnipharma |
Distributor | Omnipharma |
Laboratory | Roche |
Responsible Party | F. Hoffmann La Roche Ltd |
Origin | Switzerland |
Manufacturer | Delpharm Milano SRL |
Origin | Italy |
ATC | L01XE03 |
Revision Date | 01/01/2012 |
Tarceva 100mg² :
Tarceva 100mg² :
Tarceva 100mg² :
Tarceva 100mg² :
Tarceva 100mg² :
Hazard Level |
---|
◼ Major |
◼ Moderate |
◼ Minor |
◼ Safe |
Tarceva 100mg² :
Frequency | Percentage |
---|---|
Very Common | ≥ 1/10 |
Common | ≥ 1/100 - < 1/10 |
Uncommon | ≥ 1/1,000 - < 1/100 |
Rare | ≥ 1/10,000 - < 1/1,000 |
Very Rare | < 1/10,000 |
Unknown | Cannot be Estimated |
Effect | Frequency |
---|---|
Abdominal pain | Very Common |
Acne | Common |
Alopecia | Very Common |
ALT increased | Common |
Anorexia | Very Common |
AST increased | Common |
Blistering | Common |
Blood bilirubin increased | Common |
Brittle nails | Common |
Bullous disorder | Not known |
Cephalea | Very Common |
Conjunctivitis | Very Common |
Corneal perforation | Very rare |
Corneal ulcer | Very rare |
Cough | Very Common |
Depression | Very Common |
Dermatitis acneiform | Common |
Diarrhoea (Diarrhea) | Very Common |
Dry skin | Very Common |
Dyspepsia | Very Common |
Dyspnoea (dyspnea) | Very Common |
Epistaxis (Nasal bleeding) | Common |
Exfoliative skin conditions | Not known |
Eyebrow changes | Common |
Eyelash changes | Common |
Eyelash thickening | Common |
Fatigue | Very Common |
Flatulence | Very Common |
Folliculitis | Common |
Gastrointestinal bleeding | Common |
Gastrointestinal perforation | Uncommon |
Growth of eyelashes | Common |
Growth of eyelashes abnormal | Common |
Hair changes | Common |
Hepatic failure (Hepatic insufficiency) (Liver failure) | Rare |
Hirsutism | Common |
Infection | Very Common |
Ingrowing eyelashes | Common |
Interstitial pneumonitis | Uncommon |
Keratitis | Common |
Keratoconjunctivitis sicca | Very Common |
Loose nails | Common |
Lyell Syndrome (Toxic epidermal necrolysis) | Very rare |
Nail disorders | Common |
Nausea | Very Common |
Neuropathy | Very Common |
Paronychia | Common |
Pruritus | Very Common |
Pyrexia | Very Common |
Rigors | Very Common |
Skin Eruption | Very Common |
Skin fissures | Common |
Skin hyperpigmentation | Uncommon |
Stevens-Johnson syndrome | Very rare |
Stomatitis | Very Common |
Vomiting | Very Common |
Weight decreased (Weight loss) | Very Common |
Tarceva 100mg² :
▲ Most Expensive |
▼ Least Expensive |
P.P. = | Public Price |
P/U = | Price Per Unit |
- Products with same active ingredients |
- Products with same strength |
- Products with same route of administration |
NB : Products With Same Indication |
Different Units By MoH Code
Tarceva 100mg² MoH 7632 :
Form | Tablet, Film-Coated |
Packaging | Blisters (Al/PVC) |
Package Size | Box of 30 |
Strength | 100mg |
Public Price | 1717828 L.L. |
Stratum | E2 |
NSSF | ✘ |
Quarantine | ✔ |
Reg. Number | 97510/11 |
Submission date | 01/01/2011 |
Registration Year | 2014 |
Price Comparison
● Country: | UAE | |
● Package Size: | 30's (10's Blister x 3) | |
● Public Price: | 13727 AED | ( 331,658,047.00 LBP ) |
● Pack size unit used: | 30 | |
● Cost/Unit: | 457,5667 AED | ( 11,041,577.00 LBP ) |
● Pharmacy Price: | 11693.41 AED | ( 282524479.01 LBP ) |
● Pricing Date: | 21/08/2019 | |
● Type: | Medicine Authorised |
● Country: | Abu Dhabi | |
● Package Size: | 30 | |
● Public Price: | 13727 AED | ( 331,658,047.00 LBP ) |
● Pack size unit used: | 30 | |
● Cost/Unit: | 457,5667 AED | ( 11,041,577.00 LBP ) |
● Pharmacy Price: | 11693.4 AED | ( 282524237.4 LBP ) |
● Pricing Date: | 27/01/2021 | |
● Type: | Medicine Authorised |
● Country: | Italy | |
● Package Size: | 30 | |
● Public Price: | 2466.59 EUR | ( 238,953,372.84 LBP ) |
● Pack size unit used: | 30 | |
● Cost/Unit: | 82,2197 EUR | ( 7,943,832.00 LBP ) |
● Exfactory Price: | 1494.54 EUR | |
● Pricing Date: | 17/12/2019 | |
● Type: | Medicine Authorised |
● Country: | Switzerland | |
● Package Size: | 30 | |
● Public Price: | 2160.2 CHF | ( 223,407,884.00 LBP ) |
● Pack size unit used: | 30 | |
● Cost/Unit: | 72,0067 CHF | ( 7,446,240.00 LBP ) |
● Exfactory Price: | 1913.57 CHF | |
● Pricing Date: | 04/04/2021 | |
● Type: | Medicine Authorised |
● Country: | Germany | |
● Package Size: | 30 | |
● Public Price: | 2295.12 EUR | ( 222,342,045.12 LBP ) |
● Pack size unit used: | 30 | |
● Cost/Unit: | 76,504 EUR | ( 7,362,576.00 LBP ) |
● Pricing Date: | 24/10/2020 | |
● Type: | Medicine Authorised |
● Country: | Iceland | |
● Package Size: | 30 | |
● Public Price: | 323377 ISK | ( 208,578,165.00 LBP ) |
● Pack size unit used: | 30 | |
● Cost/Unit: | 10779,2333 ISK | ( 6,952,455.00 LBP ) |
● Pharmacy Price: | 254900 ISK | ( 164410500 LBP ) |
● Reference: | Icelandic Medicines Agency | |
● Pricing Date: | 01/01/2019 | |
● Type: | Medicine Authorised |
● Country: | Denmark | |
● Package Size: | 30 | |
● Public Price: | 14918.1 DKK | ( 193,577,265.60 LBP ) |
● Pack size unit used: | 30 | |
● Cost/Unit: | 497,27 DKK | ( 6,449,072.00 LBP ) |
● Pharmacy Price: | 11086.46 DKK | ( 143857904.96 LBP ) |
● Reference: | Danish Medicine Agency | |
● Pricing Date: | 19/05/2021 | |
● Type: | Medicine Authorised |
● Country: | Finland | |
● Package Size: | 30 | |
● Public Price: | 1913.43 EUR | ( 185,365,444.68 LBP ) |
● Pack size unit used: | 30 | |
● Cost/Unit: | 63,781 EUR | ( 6,103,188.00 LBP ) |
● Reference: | Kela | |
● Pricing Date: | 22/04/2021 | |
● Type: | Medicine Authorised |
● Country: | Belgium | |
● Package Size: | 30 | |
● Public Price: | 1893 EUR | ( 183,386,268.00 LBP ) |
● Pack size unit used: | 30 | |
● Cost/Unit: | 63,1 EUR | ( 6,103,188.00 LBP ) |
● Reference: | cbip | |
● Pricing Date: | 18/05/2020 | |
● Type: | Medicine Non Marketed |
● Country: | The Netherlands | |
● Package Size: | 30 | |
● Public Price: | 1885.96 EUR | ( 182,704,260.96 LBP ) |
● Pack size unit used: | 30 | |
● Cost/Unit: | 62,8653 EUR | ( 6,006,312.00 LBP ) |
● Pharmacy Price: | 1878.96 EUR | ( 182026128.96 LBP ) |
● Reference: | Zorginstituut Nederland | |
● Pricing Date: | 15/06/2019 | |
● Type: | Medicine Authorised |
● Country: | Spain | |
● Package Size: | 30 | |
● Public Price: | 1784.61 EUR | ( 172,885,878.36 LBP ) |
● Pack size unit used: | 30 | |
● Cost/Unit: | 59,487 EUR | ( 5,715,684.00 LBP ) |
● Reference: | Agencia Española de Medicamentos y Productos Sanitarios | |
● Pricing Date: | 06/05/2021 | |
● Type: | Medicine Authorised |
● Country: | Cyprus | |
● Package Size: | 30 TABS | |
● Public Price: | 1717.25 EUR | ( 166,360,311.00 LBP ) |
● Pack size unit used: | 30 | |
● Cost/Unit: | 57,2417 EUR | ( 5,521,932.00 LBP ) |
● Reference: | Cyprus Minister of Health | |
● Pricing Date: | 24/03/2021 | |
● Type: | Medicine Authorised |
● Country: | Ireland | |
● Package Size: | 30 | |
● Public Price: | 1715.57 EUR | ( 166,197,559.32 LBP ) |
● Pack size unit used: | 30 | |
● Cost/Unit: | 57,1857 EUR | ( 5,521,932.00 LBP ) |
● Pricing Date: | 08/10/2020 | |
● Type: | Medicine Authorised |
● Country: | Czech Republic | |
● Package Size: | 30 | |
● Public Price: | 41510.47 CZK | ( 158,528,484.93 LBP ) |
● Pack size unit used: | 30 | |
● Cost/Unit: | 1383,6823 CZK | ( 5,281,677.00 LBP ) |
● Reference: | SUKL | |
● Pricing Date: | 28/02/2020 | |
● Type: | Medicine Authorised |
● Country: | Norway | |
● Package Size: | 30 | |
● Public Price: | 18852.8 NOK | ( 152,783,091.20 LBP ) |
● Pack size unit used: | 30 | |
● Cost/Unit: | 628,4267 NOK | ( 5,089,312.00 LBP ) |
● Pharmacy Price: | 14758.11 NOK | ( 119599723.44 LBP ) |
● Reference: | Norwegian Medicine Agency | |
● Pricing Date: | 01/04/2020 | |
● Type: | Medicine Authorised |
● Country: | Qatar | |
● Package Size: | 30 | |
● Public Price: | 6190 QAR | ( 152,014,020.00 LBP ) |
● Pack size unit used: | 30 | |
● Cost/Unit: | 206,3333 QAR | ( 5,058,948.00 LBP ) |
● Pharmacy Price: | 5084.679076958 QAR | ( 124869548.77193 LBP ) |
● Pricing Date: | 28/01/2021 | |
● Type: | Medicine Authorised |
● Country: | UK | |
● Package Size: | 30 | |
● Public Price: | 1324.14 GBP | ( 150,487,186.86 LBP ) |
● Pack size unit used: | 30 | |
● Cost/Unit: | 44,138 GBP | ( 5,000,556.00 LBP ) |
● Reference: | DMD | |
● Pricing Date: | 08/03/2021 | |
● Type: | Medicine Authorised |
● Country: | Oman | |
● Package Size: | 30 | |
● Public Price: | 651.75 OMR | ( 150,380,884.50 LBP ) |
● Pack size unit used: | 30 | |
● Cost/Unit: | 21,725 OMR | ( 4,845,414.00 LBP ) |
● Pricing Date: | 19/02/2021 | |
● Type: | Medicine Authorised |
● Country: | Sweden | |
● Package Size: | 30 | |
● Public Price: | 16334.91 SEK | ( 137,343,923.28 LBP ) |
● Pack size unit used: | 30 | |
● Cost/Unit: | 544,497 SEK | ( 4,573,952.00 LBP ) |
● Pharmacy Price: | 15958 SEK | ( 134174864 LBP ) |
● Pricing Date: | 23/04/2020 | |
● Type: | Medicine Authorised |
● Country: | Greece | |
● Package Size: | 30 | |
● Public Price: | 1425.36 EUR | ( 138,083,175.36 LBP ) |
● Pack size unit used: | 30 | |
● Cost/Unit: | 47,512 EUR | ( 4,553,172.00 LBP ) |
● Exfactory Price: | 1270.8 EUR | |
● Pharmacy Price: | 1289.86 EUR | ( 124956477.36 LBP ) |
● Reference: | National Organization for Medicines | |
● Pricing Date: | 25/02/2021 | |
● Type: | Medicine Authorised |
● Country: | France | |
● Package Size: | 30 | |
● Public Price: | 1356.05 EUR | ( 131,368,699.80 LBP ) |
● Pack size unit used: | 30 | |
● Cost/Unit: | 45,2017 EUR | ( 4,359,420.00 LBP ) |
● Reference: | ansm | |
● Pricing Date: | 15/05/2021 | |
● Type: | Medicine Authorised |
● Country: | Bahrain | |
● Package Size: | 30 | |
● Public Price: | 550.18 BHD | ( 130,796,492.12 LBP ) |
● Pack size unit used: | 30 | |
● Cost/Unit: | 18,3393 BHD | ( 4,279,212.00 LBP ) |
● Reference: | nhra | |
● Pricing Date: | 09/02/2021 | |
● Type: | Medicine Authorised |
● Country: | Kuweit | |
● Package Size: | Boîte de 30 | |
● Public Price: | 440.24 KWD | ( 129,246,099.44 LBP ) |
● Pack size unit used: | 30 | |
● Cost/Unit: | 14,6747 KWD | ( 4,110,134.00 LBP ) |
● Pharmacy Price: | 371.92 KWD | ( 109188645.52 LBP ) |
● Pricing Date: | 07/02/2021 | |
● Type: | Medicine Authorised |
● Country: | Jordan | |
● Package Size: | 30 | |
● Public Price: | 923.41 JOD | ( 115,630,323.61 LBP ) |
● Pack size unit used: | 30 | |
● Cost/Unit: | 30,7803 JOD | ( 3,756,630.00 LBP ) |
● Reference: | JFDA | |
● Pricing Date: | 25/05/2020 | |
● Type: | Medicine Authorised |
● Country: | KSA | |
● Package Size: | 30 | |
● Public Price: | 4592.15 SAR | ( 108,558,426.00 LBP ) |
● Pack size unit used: | 30 | |
● Cost/Unit: | 153,0717 SAR | ( 3,616,920.00 LBP ) |
● Reference: | sfda | |
● Pricing Date: | 16/01/2021 | |
● Type: | Medicine Authorised |
● Country: | Turkey | |
● Package Size: | 30 | |
● Public Price: | 3740.38 TRY | ( 10,024,218.40 LBP ) |
● Pack size unit used: | 30 | |
● Cost/Unit: | 124,6793 TRY | ( 332,320.00 LBP ) |
● Pricing Date: | 28/10/2020 | |
● Type: | Medicine Authorised |
● Country: | Lebanon | |
● Form: | Tablet, Film-Coated | |
● Package Size: | Box of 30 | |
● Public Price: | 1717828 LBP | ( 1,717,828.00 LBP ) |
● Pack size unit used: | 30 | |
● Cost/Unit: | 57260,93 LBP | ( 57,260.00 LBP ) |
● Pricing Date: | 13/06/2024 |
● Country: | New Zealand |
● Package Size: | 30 tab |
● Exfactory Price: | 764 NZD |
● Reference: | New Zealand Pharmaceutical Management Agency |
● Pricing Date: | 01/04/2020 |
● Type: | Medicine Authorised |
● Country: | Portugal |
● Package Size: | 30 |
● Reference: | Autoridade Nacional do Medicamento e Produtos de Saúde |
● Pricing Date: | 22/04/2019 |
Note
You have to register to view this info
Drop File